Peering and Transit Locations in North America | ||||
Telx | Phoenix, AZ, USA | 10GigE | 198.32.186.20 | 2001:478:186::20 |
Any2 | Los Angeles, CA, USA | 10GigE | 206.223.143.122 | 2001:504:13::1a |
Equinix | Los Angeles, CA, USA | 10GigE | 206.223.123.37 | 2001:504:0:3::6939:1 |
LAIIX | Los Angeles, CA, USA | 10GigE | 198.32.146.50 | 2001:504:a::a500:6939:1 |
NASA-AIX | Palo Alto, CA, USA | GigE | 198.32.136.44 | 2001:478:6663:200::44 |
Equinix | Palo Alto, CA, USA | 3x10GigE | 198.32.176.20 | 2001:504:d::10 |
Any2 | San Jose, CA, USA | 10GigE | 206.51.41.21 | 2001:504:13:3::21 |
Equinix | San Jose, CA, USA | 2x10GigE | 206.223.116.37 | 2001:504:0:1::6939:1 |
RMIX | Denver, CO, USA | GigE | 198.32.216.69 | 2605:6C00:303:303::69 |
NOTA | Miami, FL, USA | 10GigE | 198.32.124.176 | 2001:478:124::176 |
Telx | Atlanta, GA, USA | 10GigE | 198.32.132.75 | 2001:478:132::75 |
Equinix | Chicago, IL, USA | 2x10GigE | 206.223.119.37 | 2001:504:0:4::6939:1 |
MICE | Minneapolis, MN, USA | 10GigE | 206.108.255.52 | 2001:504:27::1b1b:0:1 |
KCIX | Kansas City, MO, USA | GigE | 206.51.7.5 | 2001:504:1b:1::5 |
Equinix | Newark, NJ, USA | 10GigE | 206.223.131.37 | 2001:504:0:6::6939:1 |
BIGEAPE | New York, NY, USA | GigE | 198.32.238.16 | 2001:458:26:2::500 |
Equinix | New York, NY, USA | 2x10GigE | 198.32.118.57 | 2001:504:f::39 |
NYIIX | New York, NY, USA | 10GigE | 198.32.160.61 | 2001:504:1::a500:6939:1 |
Telx | New York, NY, USA | 10GigE | 206.126.115.17 | 2001:504:17:115::17 |
NWAX | Portland, OR, USA | 10GigE | 198.32.195.42 | 2001:478:195::42 |
Equinix | Dallas, TX, USA | 10GigE | 206.223.118.37 | 2001:504:0:5::6939:1 |
Equinix | Ashburn, VA, USA | 2x10GigE | 206.126.236.37 | 2001:504:0:2::6939:1 |
Equinix | Seattle, WA, USA | 10GigE | 198.32.134.52 | 2001:504:12::6939:1 |
SIX | Seattle, WA, USA | 10GigE | 206.81.80.40 | 2001:504:16::1b1b |
MADIX | Madison, WI, USA | 10GigE | 144.92.233.244 | 2607:f388:0:2200::b |
Equinix | Toronto, ON, Canada | 10GigE | 198.32.181.52 | 2001:504:d:80::6939:1 |
TORIX | Toronto, ON, Canada | 10GigE | 206.108.34.112 | 2001:504:1a::34:112 |
QIX | Montreal, QC, Canada | 10GigE | 192.77.55.38 | 2001:510:0:2bad::38 |
PIX | Vancouver, VC, Canada | 10GigE | 206.223.127.27 | 2001:504:19::27 |
Peering and Transit Locations in Europe | ||||
LINX | London, England | 3x10GigE | 195.66.224.21 | 2001:7f8:4:0::1b1b:1 |
LoNAP | London, England | 10GigE | 193.203.5.128 | 2001:7f8:17::1b1b:1 |
VIX | Vienna, Austria | 10GigE | 193.203.0.185 | 2001:7f8:30:0:2:1:0:6939 |
NIX.CZ | Prague, Czech Republic | 10GigE | 91.210.16.201 | 2001:7f8:14::6e:1 |
Equinix | Paris, France | 10GigE | 195.42.144.104 | 2001:7f8:43::6939:1 |
France-IX | Paris, France | 10GigE | 193.105.232.10 | 2001:7f8:54::10 |
ECIX | Berlin, Germany | 10GigE | 194.9.117.51 | 2001:7f8:8:5:0:1b1b:0:1 |
ECIX | Dusseldorf, Germany | GigE | 194.146.118.80 | 2001:7f8:8::1b1b:0:1 |
BCIX | Frankfurt, Germany | 10GigE | 193.178.185.34 | 2001:7F8:19:1::1b1b:1 |
DE-CIX | Frankfurt, Germany | 3x10GigE 3x10GigE |
80.81.199.172 80.81.192.172 |
2001:7f8:0:e1:0:1b1b:0:1 2001:7f8::1b1b:0:1 |
KleyReX | Frankfurt, Germany | GigE | 193.189.82.134 | 2001:7f8:33::A100:6939:1 |
ECIX | Hamburg, Germany | GigE | 193.42.155.32 | 2001:7f8:8:10:0:1b1b:0:1 |
MIX | Milan, Italy | 10GigE | 217.29.66.125 | 2001:7F8:B:100:1D1:A5D0:6939:125 |
LU-CIX | Luxembourg, Luxembourg | 10GigE | 188.93.170.43 | 2001:7f8:4c::1b1b:1 |
PLIX | Warsaw, Poland | 10GigE | 195.182.218.197 | 2001:7f8:42::a500:6939:1 |
THINX | Warsaw, Poland | 10GigE | 212.91.0.50 | 2001:7f8:60:0:0:0:13:6 |
NETNOD | Stockholm, Sweden | 10GigE 10GigE 10GigE 10GigE |
195.245.240.187 195.69.119.187 194.68.123.187 194.68.128.187 |
2001:7f8:d:fc::187 2001:7f8:d:fb::187 2001:7f8:d:ff::187 2001:7f8:d:fe::187 |
SOLIX | Stockholm, Sweden | GigE GigE |
193.110.12.101 193.110.13.101 |
2001:7f8:21:10::101 2001:7f8:21:9::101 |
STHIX | Stockholm, Sweden | GigE | 192.121.80.162 | 2001:7f8:3e::a500:0:6939:1 |
Equinix | Zurich, Switzerland | 10GigE | 194.42.48.80 | 2001:7f8:c:8235:194:42:48:80 |
SwissIX | Zurich, Switzerland | 10GigE | 91.206.52.170 | 2001:7f8:24::aa |
AMS-IX | Amsterdam, The Netherlands | 3x10GigE | 195.69.145.150 | 2001:7f8:1::a500:6939:1 |
NL-IX | Amsterdam, The Netherlands | 10GigE | 193.239.116.14 | 2001:7f8:13::a500:6939:1 |
Peering and Transit Locations in Asia | ||||
Equinix | Hong Kong SAR, HK, China | 10GigE | 119.27.63.8 | 2001:de8:7::6939:1 |
HKIX | Hong Kong SAR, HK, China | 10GigE | 202.40.161.158 | 2001:7fa:0:1::ca28:a19e |
IAIX | Hong Kong SAR, HK, China | GigE | 210.184.127.40 | 2403:2400:1100::40 |
Equinix | Tokyo, Japan | 10GigE | 203.190.230.40 | 2001:de8:5::6939:1 |
JPIX | Tokyo, Japan | GigE | 210.171.224.40 | 2001:de8:8::6939:1 |
JPNAP | Tokyo, Japan | GigE | 210.173.176.106 | 2001:7fa:7:1::6939:1 |
Equinix | Singapore, Singapore | 10GigE | 202.79.197.81 | 2001:de8:4::6939:1 |